2010 Peachtree Road Race
The
2010 Peachtree Road Race , or more formally known as the Atlanta Journal-Constitution Peachtree Road Race 10k, is once again right around the corner. The 41st running of the AJC Peachtree Road Race will take place on Sunday, July 4, 2010.
Mark your calendars, online registration for the 41st AJC Peachtree Road Race will open at 1 p.m. EST on Sunday, March 21, 2010 at www.ajc.com/peachtree. This year will be different because starting positions for the AJC Peachtree Road Race will be performance-based instead of random assignments as in past years. In addition, the number of start waves will nearly double in 2010, allowing for smaller groups and better distribution of participants. The Atlanta Track Club, who is in charge of running this event, believes these strides will alleviate congestion at the start line and along the coarse of the run.
For the 2010 running event, Peachtree Road Race participants will have the option of online registration or a mail-in application. The beauty of registering online is that the participants know right away if they have been chosen to run in the AJC Peachtree Road Race. The first 45,000 registrants to apply online will be accepted out of a total of 55,000 entries.
Those who were unable to obtain a spot for this year’s race event through online registration will have another opportunity. Sunday, March 28, 2010 is the date the traditional paper registration form will appear in the AJC. The remaining 10,000 slots for the Peachtree Road Race will be selected at random from all paper applications received by mail and postmarked by April 5, 2010.
The Peachtree Road Race is a 10K long distance track event that was started in 1970 by the Atlanta Track Club. Back then it had 110 runners, but today it has more than 55,000 runners making it the second largest 10k in the world. Vancouver holds the top spot for the worlds largest 10k with its “Sun Fun Run”.
The Peachtree Road Race become not only an Atlanta tradition but a major social event in which over approximately 150,000 observers stand on both sides of the street applauding the runners.
Event: 2010 AJC Peachtree Road Race
Time: March 21, 2010 — 1:00pm
Venue: Atlanta Track Club
Address: 3097 E. Shadowlawn Ave., Atlanta, GA 30305
Related Articles:
Running — Metro Atlanta and Georgia Runs
Atlanta Marathon
Georgia Marathon
2009 Peachtree Road Race Results
10k Top 25 Finishers Open Mens
| Bib | FName | LName | City | State | Country | Age | Sex | ClockTime | Overall |
| 1 | SAMMY | KITWARA | NAIROBI | KEN | 22 | M | 27:22:00 | 1 | |
| 5 | RIDOUANE | HARROUFI | ALBUQUERQUE | NM | MAR | 27 | M | 28:02:00 | 2 |
| 4 | GASHU IBRAHIM | JEILAN | ETH | 19 | M | 28:02:00 | 3 | ||
| 12 | BOAZ | CHEBOIYWO | YPSILANTI | MI | KEN | 30 | M | 28:05:00 | 4 |
| 6 | TESFAYE | BEKELE | ETH | 25 | M | 28:08:00 | 5 | ||
| 10 | ABDI | ABDIRAHMAN | TUCSON | AZ | 32 | M | 28:11:00 | 6 | |
| 7 | ROBERT | LETTING | ALBUQUERQUE | NM | KEN | 24 | M | 28:14:00 | 7 |
| 8 | ANTHONY | FAMIGLIETTI | KNOXVILLE | TN | 30 | M | 28:15:00 | 8 | |
| 11 | JAMES | CARNEY | BOULDER | CO | 31 | M | 28:19:00 | 9 | |
| 13 | DANIEL | KIPKOECH | KEN | 22 | M | 28:38:00 | 10 | ||
| 25 | IAN | BURRELL | FLAGSTAFF | AZ | 24 | M | 28:42:00 | 11 | |
| 133 | ERNEST | KEBENEI | MARIETTA | GA | KEN | 24 | M | 28:42:00 | 12 |
| 15 | STEPHEN | CHEMLANY | SLEEPY HOLLOW | NY | KEN | 26 | M | 28:42:00 | 13 |
| 23 | PATRICK | SMYTH | SALT LAKE CITY | UT | 22 | M | 28:49:00 | 14 | |
| 14 | ED M | MORAN | WILLIAMSBURG | VA | 28 | M | 28:50:00 | 15 | |
| 19 | ANDREW | CARLSON | FLAGSTAFF | AZ | 27 | M | 28:53:00 | 16 | |
| 159 | ELKANAH K | KIBET | AUBURN UNIVERSITY | AL | KEN | 23 | M | 28:57:00 | 17 |
| 33 | FOREST | BRADEN | SPOKANE | WA | 26 | M | 29:04:00 | 18 | |
| 17 | JASON | HARTMANN | BOULDER | CO | 28 | M | 29:04:00 | 19 | |
| 27 | ANTONIO | VEGA | SAINT PAUL | MN | 25 | M | 29:05:00 | 20 | |
| 30 | STEPHEN | FURST | RALEIGH | NC | 23 | M | 29:05:00 | 21 | |
| 26 | JUSTIN | YOUNG | SUPERIOR | CO | 29 | M | 29:08:00 | 22 | |
| 253 | GIRMA | MECHESO | ATLANTA | GA | 21 | M | 29:27:00 | 23 | |
| 125 | JEREMY R | CRISCIONE | GAINESVILLE | FL | 22 | M | 29:29:00 | 24 | |
| 18 | JOSH | MOEN | ST LOUIS PK | MN | 27 | M | 29:30:00 | 25 |

