2011 University of Georgia Bulldogs Football Roster
| No | Name | Pos | Ht | Wt | DOB | Yr | City, State (High School) |
| 79 | Justin Anderson | OL | 6-5 | 335 | SR | Ocilla, GA (Irwin County HS) | |
| David Andrews | OL | FR | Norcross, GA (Wesleyan School) | ||||
| Sterling Bailey | OLB | FR | Gainesville, GA (East Hall HS) | ||||
| Tony Ball | AC | ||||||
| 82 | Michael Bennett | WR | 6-3 | 201 | FR* | Alpharetta, GA (Alpharetta HS) | |
| Mike Bobo | AC | 04/09/1974 | Thomasville, GA (Thomasville HS) | ||||
| Brandon Bogatay | K | SR | San Diego, CA (Henry Senior HS) | ||||
| 20 | Brandon Boykin | CB | 5-10 | 180 | SR | Fayetteville, GA (Fayette County HS) | |
| Marlon Brown | WR | JR | Memphis, TN (Harding Academy) | ||||
| Chris Burnette | OL | SO* | LaGrange, GA (Troup County HS) | ||||
| 41 | Brandon Burrows | ILB | 6-3 | 231 | FR* | Marietta, GA (Walton HS) | |
| 13 | Drew Butler | P | 6-2 | 195 | SR* | Suwanee, GA (Peachtree Ridge HS) | |
| Orson Charles | TE | JR | |||||
| 19 | Sanders Commings | CB | 6-2 | 195 | JR* | Augusta, GA (Westside HS) | |
| Chris Conley | WR | FR | Dallas, GA (North Paulding HS) | ||||
| 1 | Isaiah Crowell | TB | FR | Columbus, GA (Carver HS) | |||
| Watts Dantzler | OL | 11/16/1991 | FR | Dalton, GA (Dalton HS) | |||
| 26 | Marc Deas | S | 6-0 | 184 | FR* | Kissimmee, FL (Osceola HS) | |
| Zach DeBell | OL | FR | Tarpon Springs, FL (Tarpon Springs HS) | ||||
| Ray Drew | OLB | FR | Thomasville, GA (Thomas County Central HS) | ||||
| 95 | Reuben Faloughi | OLB | 6-5 | 240 | SO* | Evans, GA (Evans HS) | |
| 89 | Bruce Figgins | FB | 6-4 | 238 | SR | Columbus, GA (Shaw HS) | |
| Will Friend | OL | ||||||
| 69 | Ty Frix | LS | 6-0 | 207 | JR* | Calhoun, GA (Calhoun HS) | |
| Rodney Garner | AC | 06/30/1966 | Leeds, AL (Leeds HS) | ||||
| 72 | Kenarious Gates | OL | 6-5 | 312 | SO | Greenville, GA (Greenville HS) | |
| Kwame Geathers | DL | SO* | Georgetown, SC (Carver’s Bay) | ||||
| Mike Gilliard | ILB | JR | Valdosta, GA (Valdosta HS) | ||||
| 71 | Cordy Glenn | OL | 6-5 | 315 | SR | Riverdale, GA (Riverdale HS) | |
| Todd Grantham | AC | ||||||
| 23 | Jakar Hamilton | S | 6-2 | 200 | SR | ||
| Quintavious Harrow | S | FR | Columbus, GA (Carver HS) | ||||
| Amarlo Herrera | ILB | FR | College Park, GA (North Clayton HS) | ||||
| 66 | Kolton Houston | OL | 6-5 | 280 | FR* | Buford, GA (Buford HS) | |
| John Jenkins | DL | JR | |||||
| Abry Jones | DL | JR | Warner Robins, GA (Northside HS) | ||||
| 61 | Ben Jones | OL | 6-3 | 300 | SR | Centreville, AL (Bibb County HS) | |
| Jarvis Jones | OLB | SO* | Columbus, GA (Carver HS) | ||||
| 12 | Tavarres King | WR | 6-2 | 172 | JR* | Mount Airy, GA (Habersham Central HS) | |
| Scott Lakatos | AC | ||||||
| Dallas Lee | OL | SO* | Buford, GA (Buford HS) | ||||
| Christian LeMay | QB | FR | Matthews, NC (David W Butler HS) | ||||
| John Lilly | AC | ||||||
| Austin Long | OL | SO* | Memphis, TN (Briarcrest Christian Schools) | ||||
| Hunter Long | OL | FR | Memphis, TN (Briarcrest Christian Schools) | ||||
| Derrick Lott | DL | SO* | Kennesaw, GA (North Cobb HS) | ||||
| Jordan Love | CB | SO* | Glen Allen, VA (Deep Run HS) | ||||
| Arthur Lynch | TE | SO* | North Dartmouth, MA (Dartmouth HS) | ||||
| 24 | Ken Malcome | TB | 6-0 | 214 | FR* | Decatur, GA (Southwest Dekalb HS) | |
| Nick Marshall | CB | FR | Rochelle, GA (Wilcox County HS) | ||||
| 14 | Hutson Mason | QB | 6-3 | 192 | SO | Marietta, GA (Lassiter HS) | |
| Bryan McClendon | AC | 12/28/1983 | Atlanta, GA (Mays HS) | ||||
| Greg McGarity | FB | ||||||
| Malcolm Mitchell | WR | FR | Valdosta, GA (Valdosta HS) | ||||
| Corey Moore | S | FR | Griffin, GA (Griffin HS) | ||||
| 92 | Dexter Morant | DL | 6-7 | 225 | FR* | Manning, SC (Manning HS) | |
| Aaron Murray | QB | 11/10/1990 | SO* | Tampa, FL (Plant Senior HS) | |||
| 9 | Alec Ogletree | ILB | 6-3 | 224 | SO | Newnan, GA (Newnan HS) | |
| 46 | Alexander Ogletree | FB | 5-10 | 220 | SO | Newnan, GA (Newnan HS) | |
| Kirk Olivadotti | ILB | ||||||
| 20 | Derek Owens | CB | 5-9 | 161 | SO | Jacksonville, FL (Andrew Jackson HS) | |
| 18 | Bacarri Rambo | S | 6-0 | 195 | JR* | Donalsonville, GA (Seminole County Middle/High Sc) | |
| Mark Richt | C | ||||||
| 45 | Christian Robinson | ILB | 6-2 | 205 | JR* | Norcross, GA (Greater Atlanta Christian School) | |
| Jay Rome | TE | FR | Valdosta, GA (Valdosta HS) | ||||
| 22 | Richard Samuel | ILB | 6-2 | 215 | JR* | Cartersville, GA (Cass HS) | |
| Chris Sanders | S | FR | Tucker, GA (Tucker HS) | ||||
| Justin Scott-Wesley | WR | FR | Camilla, GA (Mitchell County HS) | ||||
| Sanford Seay | WR | FR | Leesburg, GA (Lee County HS) | ||||
| Branden Smith | CB | JR | Atlanta, GA (Washington HS) | ||||
| 56 | Garrison Smith | DL | 6-3 | 286 | SO | Atlanta, GA (Douglass HS) | |
| 44 | T.J. Stripling | OLB | 6-6 | 218 | FR* | Decatur, GA (Southwest Dekalb HS) | |
| 77 | Trinton Sturdivant | OL | 6-5 | 286 | SR* | Wadesboro, NC (Anson HS) | |
| Damian Swann | CB | FR | Atlanta, GA (Grady HS) | ||||
| Nathan Theus | LS | FR | Jacksonville, FL (The Bolles School) | ||||
| 30 | Carlton Thomas Jr. | TB | 5-7 | 165 | JR* | ||
| 96 | Michael Thornton | DL | 6-1 | 283 | FR* | Stone Mountain, GA (Stephenson HS) | |
| 28 | Israel Troupe | WR | 6-1 | 205 | SR* | Tifton, GA (Tift County HS) | |
| 94 | DeAngelo Tyson | DL | 6-2 | 308 | SR | Statesboro, GA (Statesboro HS) | |
| Chase Vasser | OLB | SO* | Gainesville, GA (Chestatee HS) | ||||
| 57 | Blair Walsh | K | 5-10 | 175 | SR | Fort Lauderdale, FL (Cardinal Gibbons HS) | |
| Xzavier Ward | OL | FR | Moultrie, GA (Colquitt County HS) | ||||
| 83 | Cornelius Washington | OLB | 6-4 | 217 | JR* | Waynesboro, GA (Burke County HS) | |
| 87 | Aron White | TE | 6-4 | 215 | SR* | Columbia, MO (Rock Bridge Sr. HS) | |
| Shawn Williams | S | JR | Blakely, GA (Early County HS) | ||||
| Ramik Wilson | OLB | FR | Tampa, FL (Jefferson Senior HS) | ||||
| Rantavious Wooten | WR | JR | Belle Glade, FL (Glades Central HS) |








