Thrashers Roster


Atlanta Thrashers Roster for 2010-2011 Season

No. Player
Pos Ht Wt Born Birthplace
67 Akim Aliu RW 6-3 216 4/24/1989 Okene, Nigeria
80 Nik Antropov C 6-6 240 2/18/1980 Ust-Kamenogorsk, USSR
18 Niclas Bergfors RW 5-11 190 3/7/1987 Sodertalje, Sweden
4 Zach Bogosian D 6-3 205 7/15/1990 Massena, New York
36 Eric Boulton LW 6-1 225 8/17/1976 Halifax, Nova Scotia
49 Alex Burmistrov C 5-11 170 10/21/1991 Kazan, Russia
33 Dustin Byfuglien D 6-4 257 3/27/1985 Minneapolis, Minnesota
35 Chris Carrozzi G 6-3 190 3/2/1990 Ottawa, Ontario
45 Patrice Cormier C 6-2 201 6/14/1990 Moncton, New Brunswick
15 Nigel Dawes LW 5-8 193 2/9/1985 Winnipeg, Manitoba
53 Andre Deveaux C 6-4 217 2/23/1984 Freeport, Bahamas
21 Ben Eager LW 6-2 230 1/22/1984 Ottawa, Ontario
39 Tobias Enstrom D 5-10 180 11/5/1984 Nordingra, Sweden
57 Angelo Esposito C 6-1 180 2/20/1989 Montreal, Quebec
6 Ron Hainsey D 6-3 210 3/24/1981 Bolton, Connecticut
43 Riley Holzapfel C 6-0 185 8/18/1988 Regina, Saskatchewan
9 Evander Kane LW 6-2 190 8/2/1991 Vancouver, British Columbia
42 Andrew Kozek LW 5-11 195 5/26/1986 Revelstoke, British Columbia
44 Arturs Kulda D 6-2 200 7/25/1988 Riga, USSR
16 Andrew Ladd LW 6-2 200 12/12/1985 Maple Ridge, British Columbia
10 Bryan Little RW 5-11 185 11/12/1987 Edmonton, Alberta
46 Spencer Machacek RW 6-1 195 10/14/1988 Lehtbridge, Alberta
30 Drew MacIntyre G 6-2 185 6/24/1983 Charlottetown, Prince Edward Island
34 Peter Mannino G 6-0 195 3/17/1984 Farmington Hills, Michigan
50 Chris Mason G 6-0 195 4/20/1976 Red Deer, Alberta
55 Ian McKenzie RW 6-5 235 5/23/1987 Weyburn, Saskatchewan
24 Freddy Meyer D 5-10 192 1/4/1981 Sanbornville, New Hampshire
19 Fredrik Modin LW 6-4 218 10/8/1974 Sundsvall, Sweden
29 Johnny Oduya D 6-0 200 10/1/1981 Stockholm, Sweden
68 Sebastian Owuya D 6-4 205 10/8/1991 Stockholm, Sweden
59 Danick Paquette RW 6-0 210 7/17/1990 Montreal, Quebec
32 Ed Pasquale G 6-2 218 11/20/1990 Toronto, Ontario
31 Ondrej Pavelec G 6-3 220 8/31/1987 Kladno, Czechoslovakia
56 Fredrik Pettersson LW 5-10 185 6/10/1987 Goteborg, Sweden
47 Rich Peverley C 6-0 200 7/8/1982 Guelph, Ontario
60 Paul Postma D 6-2 185 2/22/1989 Red Deer, Alberta
12 Patrick Rissmiller LW 6-4 215 10/26/1978 Belmont, Massachusetts
41 Jared Ross C 5-9 171 9/18/1982 Huntsville, Alabama
25 Jaime Sifers D 5-11 210 1/18/1983 Stratford, Connecticut
48 Mike Siklenka RW 6-5 225 12/18/1979 Meadow Lake, Saskatchewan
23 Jim Slater C 6-0 200 12/9/1982 Petoskey, Michigan
3 Brent Sopel D 6-1 201 1/7/1977 Calgary, Alberta
22 Anthony Stewart RW 6-2 239 1/5/1985 LaSalle, Quebec
27 Chris Thorburn RW 6-3 230 6/3/1983 Sault Ste. Marie, Ontario
5 Boris Valabik D 6-7 245 2/14/1986 Nitra, Czechoslovakia
26 Noah Welch D 6-4 218 8/26/1982 Brighton, Massachusetts
51 Andrey Zubarev D 6-1 205 3/3/1987 Ufa, USSR
Head Coach: Craig Ramsay