The Atlanta Hawks2011-2012 Season looks promising, bringing back the same core group of players that helped them to the playoffs last year. The Atlanta Hawks also made some moves in the off-season by signing free agent such as adding veteran players Tracy McGrady ( T-Mac) and three point specialist Vladimir Radmanovic.
Atlanta Hawks schedule and ticket information available here!
Although the Hawks have only one only winning NBA Championship in 1957, they remain one of the most victorious teams in NBA history. They also had one of the most thrilling players ever to touch the basketball. In 1982 the Atlanta Hawks acquired Dominique Wilkins. His nickname was the “The Human Highlight Film” and became the franchise’s all-time leading scorer.
Atlanta Hawks Roster
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2011 Salary |
|---|---|---|---|---|---|---|---|---|
| 34 | Collins, Jason | C | 7-0 | 255 | 33 | 10 | Stanford | $1,352,181 |
| 33 | Green, Willie | SG | 6-3 | 201 | 30 | 8 | Detroit | $3,976,000 |
| 6 | Hinrich, Kirk | G | 6-4 | 190 | 31 | 8 | Kansas | $9,000,000 |
| 15 | Horford, Al | FC/C | 6-10 | 250 | 25 | 4 | Florida | $5,444,857 |
| 44 | Johnson, Ivan | PF | 6-8 | 230 | 27 | R | Cal State-San Bernardino | N/A |
| 2 | Johnson, Joe | GF/SG | 6-7 | 240 | 30 | 10 | Arkansas | $16,324,500 |
| 1 | McGrady, Tracy | G/SG | 6-8 | 225 | 32 | 14 | None | $1,352,181 |
| 27 | Pachulia, Zaza | C | 6-11 | 275 | 27 | 8 | None | $4,251,250 |
| 7 | Pargo, Jannero | PG | 6-1 | 185 | 32 | 9 | Arkansas | N/A |
| 77 | Radmanovic, Vladimir | F/PF | 6-10 | 240 | 31 | 10 | None | $6,883,800 |
| 12 | Sloan, Donald | G | 6-3 | 205 | 23 | R | Texas A&M | N/A |
| 5 | Smith, Josh | F/PF | 6-9 | 225 | 26 | 7 | None | $11,600,000 |
| 42 | Stackhouse, Jerry | GF/SF | 6-6 | 218 | 37 | 16 | North Carolina | $1,352,181 |
| 0 | Teague, Jeff | PG | 6-2 | 181 | 23 | 2 | Wake Forest | $1,476,840 |
| 24 | Williams, Marvin | SF | 6-9 | 245 | 25 | 6 | North Carolina | $6,712,500 |
Atlanta Hawks Coaches
Head coach:
Larry Drew
Assistant Coaches:
Lester Conner
Bob Bender
Kenny Gattison
Tyrone Hill
Pete Radulovic
Athletic trainer(s)
Wally Blase
Strength and conditioning coach(es)
Chattin Hill
Legend
(C) Team captain
(DP) Unsigned draft pick
(FA) Free agent
(S) Suspended
Injured Injured
* High school
Roster • Transactions
Last transaction: 2011-12-23
Today, the Atlanta Hawks are a young talented team led by all star guard Joe Johnson. Other exciting players include power forward Al Horford, small forward Josh Smith and guard Jeff Teague. The Hawks are coached by Larry Drew now in his second season at the helm.
Philips Arena in Atlanta, Georgia is the home of the National Basketball Association’s Atlanta Hawks. If you would like to see the Atlanta Hawks live in person you can get your tickets here!








